Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 26 | 9 | 10 | 5 | 100 | 880 | 52 | 90 | 87 | 235 |
Jul 2022 | 31 | 14 | 14 | 8 | 367 | 6343 | 259 | 442 | 437 | 983 |
Jun 2022 | 25 | 10 | 9 | 6 | 349 | 3158 | 185 | 283 | 300 | 769 |
May 2022 | 31 | 14 | 12 | 8 | 460 | 4135 | 275 | 386 | 446 | 966 |
Apr 2022 | 21 | 13 | 10 | 6 | 269 | 4733 | 200 | 317 | 407 | 646 |
Mar 2022 | 22 | 11 | 9 | 5 | 219 | 3608 | 171 | 309 | 351 | 690 |
Feb 2022 | 36 | 30 | 15 | 13 | 234 | 3452 | 199 | 231 | 453 | 542 |
Jan 2022 | 36 | 31 | 16 | 13 | 480 | 7258 | 417 | 484 | 936 | 1096 |
Dec 2021 | 39 | 31 | 16 | 13 | 507 | 7105 | 390 | 492 | 937 | 1185 |
Nov 2021 | 47 | 36 | 21 | 16 | 623 | 10745 | 500 | 636 | 1085 | 1430 |
Oct 2021 | 46 | 40 | 22 | 18 | 572 | 9583 | 561 | 694 | 1250 | 1442 |
Sep 2021 | 45 | 37 | 20 | 16 | 579 | 9208 | 507 | 610 | 1122 | 1360 |
Totals | 70208 | 3716 | 4974 | 7811 | 11344 | |||||
Generated by Webalizer Version 2.23 |